function jp(name,id,url,current_value,previous_value,interval,date,currency)
{
   this.name = name;
   this.id = id;
   this.url = url;

   this.current_value = current_value;
   this.previous_value = previous_value;
   this.interval = interval
   this.date = date
   this.currency = currency
}

//Create the overall Jackpot array
var Jackpots = new Array(
new jp('25&cent; Triple Olives', 'twofive_olive', 'http://www.jackpotmania.com/', 3283.75, 3283.69, 60, 'Sep 02, 2010 14:32:00 GMT', 'Multi'),
new jp('$1 Triple Olives', 'one_olive', 'http://www.jackpotmania.com/', 5650.19, 5650.13, 60, 'Sep 02, 2010 14:32:00 GMT', 'Multi'),
new jp('Caribbean Stud Poker', 'car_poker', 'http://www.jackpotmania.com/', 141539.02, 141538.96, 60, 'Sep 02, 2010 14:32:00 GMT', 'Multi'),
new jp('25&cent; Super Jackpot Poker', 'twofive_super', 'http://www.jackpotmania.com/', 1050.35, 1050.29, 60, 'Sep 02, 2010 14:32:00 GMT', 'Multi'),
new jp('$1 Super Jackpot Poker', 'one_super', 'http://www.jackpotmania.com/', 4267.28, 4267.22, 60, 'Sep 02, 2010 14:32:00 GMT', 'Multi'),
new jp('shoot-o-rama', 'shoot_o_rama', 'http://www.jackpotmania.com/', 73286.61, 73286.55, 60, 'Sep 02, 2010 14:32:00 GMT', 'Multi'),
new jp('Rags to Riches', 'rags_to_riches', 'http://www.jackpotmania.com/', 363876.75, 363876.70, 60, 'Sep 02, 2010 14:32:00 GMT', 'Multi'),
new jp('Progressive Keno', 'keno', 'http://www.jackpotmania.com/', 261597.20, 261597.14, 60, 'Jul 09, 2009 15:24:00 GMT', 'Multi'),
new jp('25p Triple Olives', 'pnd_twofive_olive', 'http://www.jackpotmania.com/', 3283.75, 3283.69, 60, 'Sep 02, 2010 14:32:00 GMT', '&pound;'),
new jp('&pound;1 Triple Olives', 'pnd_one_olive', 'http://www.jackpotmania.com/', 5650.19, 5650.13, 60, 'Sep 02, 2010 14:32:00 GMT', '&pound;'),
new jp('Caribbean Stud Poker', 'pnd_car_poker', 'http://www.jackpotmania.com/', 138847.78, 138847.72, 120, 'Dec 09, 2008 16:04:03 GMT', '&pound;'),
new jp('25p Super Jackpot Poker', 'pnd_twofive_super', 'http://www.jackpotmania.com/', 1050.35, 1050.29, 60, 'Sep 02, 2010 14:32:00 GMT', '&pound;'),
new jp('&pound;1 Super Jackpot Poker', 'pnd_one_super', 'http://www.jackpotmania.com/', 4267.28, 4267.22, 60, 'Sep 02, 2010 14:32:00 GMT', '&pound;'),
new jp('Rags to Riches', 'pnd_rags_to_riches', 'http://www.jackpotmania.com/', 363876.75, 363876.70, 60, 'Sep 02, 2010 14:32:00 GMT', '&pound;'),
new jp('Shoot-O-Rama', 'pnd_shoot_o_rama', 'http://www.jackpotmania.com/', 73286.61, 73286.55, 60, 'Sep 02, 2010 14:32:00 GMT', '&pound;'),
new jp('Progressive Keno', 'pnd_keno', 'http://www.jackpotmania.com/', 261597.20, 261597.14, 60, 'Jul 09, 2009 15:24:00 GMT', '&pound;'),
new jp('Progressive Keno', 'eur_keno', 'http://www.jackpotmania.com/', 261597.20, 261597.14, 60, 'Jul 09, 2009 15:24:00 GMT', '&euro;'),
new jp('Rags to Riches', 'eur_rags_to_riches', 'http://www.jackpotmania.com/', 363876.75, 363876.70, 60, 'Sep 02, 2010 14:32:00 GMT', '&euro;'),
new jp('Shoot-O-Rama', 'eur_shoot_o_rama', 'http://www.jackpotmania.com/', 73286.61, 73286.55, 60, 'Sep 02, 2010 14:32:00 GMT', '&euro;'),
new jp('25&cent; Super Jackpot Poker', 'eur_twofive_super', 'http://www.jackpotmania.com/', 1050.35, 1050.29, 60, 'Sep 02, 2010 14:32:00 GMT', '&euro;'),
new jp('&euro;1 Super Jackpot Poker', 'eur_one_super', 'http://www.jackpotmania.com/', 4267.28, 4267.22, 60, 'Sep 02, 2010 14:32:00 GMT', '&euro;'),
new jp('Caribbean Stud Poker', 'eur_car_poker', 'http://www.jackpotmania.com/', 141539.02, 141538.96, 60, 'Sep 02, 2010 14:32:00 GMT', '&euro;'),
new jp('&euro;1 Triple Olives', 'eur_one_olive', 'http://www.jackpotmania.com/', 5650.19, 5650.13, 60, 'Sep 02, 2010 14:32:00 GMT', '&euro;'),
new jp('25&cent; Triple Olives', 'eur_twofive_olive', 'http://www.jackpotmania.com/', 3283.75, 3283.69, 60, 'Sep 02, 2010 14:32:00 GMT', '&euro;'),
new jp('progressive blackjack', 'progressive_blackjac', 'http://www.jackpotmania.com/', 62281.50, 62281.44, 60, 'Sep 02, 2010 14:32:00 GMT', 'Multi'),
new jp('Millionaire\'s Club', 'millionaire_club', 'http://www.jackpotmania.com/', 1322917.41, 1322915.09, 60, 'Sep 02, 2010 14:32:00 GMT', 'Multi'),
new jp('Rapid Fire Jackpot Slots', 'rapid_fire', 'http://www.jackpotmania.com/', 782.96, 782.90, 60, 'Sep 02, 2010 14:32:00 GMT', 'Multi'),
new jp('Lottery', 'lottery', 'http://www.jackpotmania.com/', 107274.15, 107274.09, 120, 'Dec 09, 2008 16:04:03 GMT', 'Multi'),
new jp('Marvel Hero Jackpot', 'marvel_hero_jackpot', 'http://www.jackpotmania.com/', 6651.49, 6647.60, 60, 'Sep 02, 2010 14:32:00 GMT', 'Multi'),
new jp('Super Hero Jackpot', 'super_hero_jackpot', 'http://www.jackpotmania.com/', 664.55, 661.09, 60, 'Sep 02, 2010 14:32:00 GMT', 'Multi'),
new jp('Hero Jackpot', 'hero_jackpot', 'http://www.jackpotmania.com/', 72.96, 69.14, 60, 'Sep 02, 2010 14:32:00 GMT', 'Multi'),
new jp('Frightmare Jackpot Slots', 'frightmare_l1', 'http://www.jackpotmania.com/', 269.49, 269.43, 60, 'Sep 02, 2010 14:32:00 GMT', 'Multi'),
new jp('Frightmare Jackpot Slots', 'frightmare_l2', 'http://www.jackpotmania.com/', 3036.44, 3036.38, 60, 'Sep 02, 2010 14:32:00 GMT', 'Multi'),
new jp('Movie Mayhem Jackpot Slots', 'movie_mayhem', 'http://www.jackpotmania.com/', 71.16, 71.10, 60, 'Sep 02, 2010 14:32:00 GMT', 'Multi'),
new jp('Movie Mayhem Jackpot Slots', 'movie_mayhem', 'http://www.jackpotmania.com/', 743.35, 743.29, 60, 'Sep 02, 2010 14:32:00 GMT', 'Multi'),
new jp('Movie Mayhem Jackpot Slots', 'movie_mayhem', 'http://www.jackpotmania.com/', 6691.95, 6691.90, 60, 'Sep 02, 2010 14:32:00 GMT', 'Multi'),
new jp('Movie Mayhem Jackpot Slots', 'movie_mayhem', 'http://www.jackpotmania.com/', 11750.05, 11750.00, 60, 'Sep 02, 2010 14:32:00 GMT', 'Multi'),
new jp('Cleo Queen of Egypt', 'cleo_queen_of_egypt', 'http://www.jackpotmania.com/', 56516.25, 56516.19, 60, 'Sep 02, 2010 14:32:00 GMT', 'Multi'),
new jp('Hollywood Jackpot', 'hollywood_jackpot', 'http://www.jackpotmania.com/', 45.42, 45.27, 60, 'Sep 02, 2010 14:32:00 GMT', 'Multi')
);
